Frequency (MHz) | Type | Sub-band | Usage |
---|---|---|---|
420.000 - 426.000 | Channelized | ATV | ATV, Control Links and Experimental |
426.000 - 432.000 | Channelized | ATV | ATV |
432.000 - 432.070 | Non-channelized | - | EME |
432.070 - 432.100 | Non-channelized | - | CW Weak Signal |
432.100 - 432.300 | Non-channelized | - | Mixed Mode and Weak Signal |
432.300 - 432.400 | Non-channelized | - | Propagation Beacons |
432.400 - 433.000 | Non-channelized | - | Mixed Mode and Weak Signal |
433.000 - 433.100 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Inputs |
433.100 - 433.400 | Coordinated | Narrowband Auxiliary | Narrowband Auxiliary Inputs |
433.400 - 433.450 | Coordinated | Wideband Repeater | Wideband Repeater Inputs |
433.450 - 433.700 | Channelized | Hotspots | Hotspots - Offset |
433.700 - 433.900 | Coordinated | Narrowband Repeater | Narrowband Repeater Inputs |
433.900 - 434.500 | Coordinated | Mixed Mode Repeater | Wideband Mixed Mode Inputs |
434.500 - 435.000 | Coordinated | Narrowband Repeater | Narrowband Repeater Inputs |
435.000 - 438.000 | Non-channelized | - | Satellite |
438.000 - 438.100 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Outputs |
438.100 - 438.400 | Coordinated | Narrowband Auxiliary | Narrowband Auxiliary Outputs |
438.400 - 438.450 | Coordinated | Wideband Repeater | Wideband Repeater Outputs |
438.450 - 438.700 | Channelized | Hotspots | Hotspots - Simplex |
438.700 - 438.900 | Coordinated | Narrowband Repeater | Narrowband Repeater Outputs |
438.900 - 439.500 | Coordinated | Mixed Mode Repeater | Wideband Mixed Mode Outputs |
439.500 - 440.000 | Coordinated | Narrowband Repeater | Narrowband Repeater Outputs |
440.000 - 440.300 | Coordinated | Narrowband Repeater | Narrowband Repeater Inputs |
440.300 - 440.700 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Inputs |
440.700 - 441.275 | Channelized | Wideband Simplex | Mixed Mode Simplex |
441.275 - 441.700 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Inputs |
441.700 - 442.000 | Coordinated | Narrowband Repeater | Narrowband Repeater Inputs |
442.000 - 445.000 | Coordinated | Wideband Repeater | Wideband Repeater Inputs |
445.000 - 445.300 | Coordinated | Narrowband Repeater | Narrowband Repeater Outputs |
445.300 - 445.700 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Outputs |
445.700 - 446.275 | Channelized | Wideband Simplex | Mixed Mode Simplex |
446.275 - 446.700 | Coordinated | Wideband Auxiliary | Wideband Auxiliary Outputs |
446.700 - 447.000 | Coordinated | Narrowband Repeater | Narrowband Repeater Outputs |
447.000 - 450.000 | Coordinated | Wideband Repeater | Wideband Repeater Outputs |
Black text above indicates frequencies not coordinated by CCARC.
Green text indicates channelized but not coordinated frequencies.
Blue frequencies are coordinated by CCARC.
Rev | Description | By |
---|---|---|
A | Initial release in new format. No changes to content. April 2003. | K2AD |
B | Updated to include new auxiliary and simplex channels. Approved at April 23, 2005 General Meeting. | K2AD |
C | Updated to create new narrowband digital voice repeater channels. Approved at October 20, 2007 General Meeting. | K2AD |
D | Approved at the May 8, 2010 General Meeting. | N0WBW |
E | Approved at the April 21, 2018 General Meeting. | K2AD |
F | Publish in portal. Adjust subbands to show dial frequency for simplex. Approved at 4/23/22 meeting. | KI0HC |
Permitted modes for this sub-band | |
---|---|
5M75C3F | ATV (6MHz channel) |
6M0G7W | DVB-T (6MHz channel) |
Frequency | Remarks |
---|---|
423.000 | Video 421.25, Aural 425.25, Vestigial Sideband filter required. [3] |
429.000 | Video 427.25, Aural 431.75, Vestigial sideband filter required. |
Permitted modes for this sub-band | |
---|---|
16K0F3E | FM Wideband Analog Voice |
C4FM | C4FM Yaesu System Fusion |
Output | Input | Remarks |
---|---|---|
438.000 | 433.000 | |
438.025 | 433.025 | [1] |
438.050 | 433.050 | [1] |
438.075 | 433.075 | [1] |
445.300 | 440.300 | |
445.325 | 440.325 | |
445.350 | 440.350 | |
445.375 | 440.375 | |
445.400 | 440.400 | |
445.425 | 440.425 | |
445.450 | 440.450 | |
445.475 | 440.475 | |
445.500 | 440.500 |
Output | Input | Remarks |
---|---|---|
445.525 | 440.525 | |
445.550 | 440.550 | |
445.575 | 440.575 | |
445.600 | 440.600 | |
445.625 | 440.625 | |
445.650 | 440.650 | |
445.675 | 440.675 | |
446.300 | 441.300 | |
446.325 | 441.325 | ColCon Links [1] |
446.350 | 441.350 | |
446.375 | 441.375 | |
446.400 | 441.400 | |
446.425 | 441.425 |
Output | Input | Remarks |
---|---|---|
446.450 | 441.450 | [2] |
446.475 | 441.475 | |
446.500 | 441.500 | |
446.525 | 441.525 | |
446.550 | 441.550 | |
446.575 | 441.575 | |
446.600 | 441.600 | |
446.625 | 441.625 | [1] |
446.650 | 441.650 | |
446.675 | 441.675 | |
446.700 | 441.700 | [1] |
Permitted modes for this sub-band | |
---|---|
11K2F3E | FM Narrowband Analog Voice |
Output | Input | Remarks |
---|---|---|
438.1000 | 433.1000 | |
438.1125 | 433.1125 | |
438.1250 | 433.1250 | |
438.1375 | 433.1375 | |
438.1500 | 433.1500 | |
438.1625 | 433.1625 | |
438.1750 | 433.1750 | |
438.1875 | 433.1875 | |
438.2000 | 433.2000 | ESE |
Output | Input | Remarks |
---|---|---|
438.2125 | 433.2125 | RMHAM Deployable DMR |
438.2250 | 433.2250 | RMHAM Deployable DMR |
438.2375 | 433.2375 | RMHAM Deployable DMR |
438.2500 | 433.2500 | ESE |
438.2625 | 433.2625 | EOSS Deployable DMR |
438.2750 | 433.2750 | EOSS Deployable DMR |
438.2875 | 433.2875 | EOSS Deployable DMR |
438.3000 | 433.3000 | ESE |
438.3125 | 433.3125 | Statewide Deployable Repeater |
Output | Input | Remarks |
---|---|---|
438.3250 | 433.3250 | Statewide Deployable Repeater |
438.3375 | 433.3375 | Statewide Deployable Repeater |
438.3500 | 433.3500 | ESE |
438.3625 | 433.3625 | Statewide Deployable Repeater |
438.3750 | 433.3750 | Statewide Deployable Repeater |
438.3875 | 433.3875 | Statewide Deployable Repeater |
438.4000 | 433.4000 | ESE |
Permitted modes for this sub-band | |
---|---|
7K60FXW | DMR Voice and Data |
6K00F7W | D-STAR Voice |
11K2F3E | FM Narrowband Analog Voice |
16K0F3E | FM Wideband Analog Voice |
C4FM | C4FM Yaesu System Fusion |
8K30F7W | NXDN Narrow Band Voice and Data |
4K00F1W | NXDN Ultra Narrow Voice and Data |
8K10F1E | P25 Phase I Voice |
Output | Input | Remarks |
---|---|---|
438.450 | 433.450 | For simplex operation use output. |
438.475 | 433.475 | For simplex operation use output. |
438.500 | 433.500 | For simplex operation use output. |
438.525 | 433.525 | For simplex operation use output. |
438.550 | 433.550 | For simplex operation use output. |
Output | Input | Remarks |
---|---|---|
438.575 | 433.575 | For simplex operation use output. |
438.600 | 433.600 | For simplex operation use output. |
438.625 | 433.625 | For simplex operation use output. |
438.650 | 433.650 | For simplex operation use output. |
438.675 | 433.675 | For simplex operation use output. |
Permitted modes for this sub-band | |
---|---|
7K60FXW | DMR Voice and Data |
6K00F7W | D-STAR Voice |
11K2F3E | FM Narrowband Analog Voice |
16K0F3E | FM Wideband Analog Voice |
C4FM | C4FM Yaesu System Fusion |
8K30F7W | NXDN Narrow Band Voice and Data |
4K00F1W | NXDN Ultra Narrow Voice and Data |
8K10F1E | P25 Phase I Voice |
Output | Input | Remarks |
---|---|---|
438.900 | 433.900 | |
438.925 | 433.925 | |
438.950 | 433.950 | |
438.975 | 433.975 | |
439.000 | 434.000 | |
439.025 | 434.025 | |
439.050 | 434.050 | |
439.075 | 434.075 |
Output | Input | Remarks |
---|---|---|
439.100 | 434.100 | |
439.125 | 434.125 | |
439.150 | 434.150 | |
439.175 | 434.175 | |
439.200 | 434.200 | |
439.225 | 434.225 | |
439.250 | 434.250 | |
439.275 | 434.275 |
Output | Input | Remarks |
---|---|---|
439.300 | 434.300 | |
439.325 | 434.325 | |
439.350 | 434.350 | |
439.375 | 434.375 | |
439.400 | 434.400 | [1] |
439.425 | 434.425 | |
439.450 | 434.450 | |
439.475 | 434.475 | [1] |
Permitted modes for this sub-band | |
---|---|
4K00F1W | NXDN Ultra Narrow Voice and Data |
6K00F7W | D-STAR Voice |
7K60FXW | DMR Voice and Data |
8K10F1E | P25 Phase I Voice |
8K30F7W | NXDN Narrow Band Voice and Data |
11K2F1D | POCSAG |
Output | Input | Remarks |
---|---|---|
438.7000 | 433.7000 | |
438.7125 | 433.7125 | |
438.7250 | 433.7250 | |
438.7375 | 433.7375 | |
438.7500 | 433.7500 | [1] |
438.7625 | 433.7625 | |
438.7750 | 433.7750 | |
438.7875 | 433.7875 | |
438.8000 | 433.8000 | |
438.8125 | 433.8125 | |
438.8250 | 433.8250 | |
438.8375 | 433.8375 | |
438.8500 | 433.8500 | |
438.8625 | 433.8625 | SNP |
438.8750 | 433.8750 | SNP |
438.8875 | 433.8875 | SNP |
439.5000 | 434.5000 | |
439.5125 | 434.5125 | |
439.5250 | 434.5250 | |
439.5375 | 434.5375 | |
439.5500 | 434.5500 | |
439.5625 | 434.5625 | |
439.5750 | 434.5750 | |
439.5875 | 434.5875 | |
439.6000 | 434.6000 | |
439.6125 | 434.6125 | |
439.6250 | 434.6250 | |
439.6375 | 434.6375 | |
439.6500 | 434.6500 | |
439.6625 | 434.6625 | |
439.6750 | 434.6750 | |
439.6875 | 434.6875 | |
439.7000 | 434.7000 | |
439.7125 | 434.7125 |
Output | Input | Remarks |
---|---|---|
439.7250 | 434.7250 | |
439.7375 | 434.7375 | |
439.7500 | 434.7500 | |
439.7625 | 434.7625 | |
439.7750 | 434.7750 | |
439.7875 | 434.7875 | |
439.8000 | 434.8000 | [1] |
439.8125 | 434.8125 | |
439.8250 | 434.8250 | |
439.8375 | 434.8375 | |
439.8500 | 434.8500 | [1] |
439.8625 | 434.8625 | |
439.8750 | 434.8750 | |
439.8875 | 434.8875 | |
439.9000 | 434.9000 | SNP |
439.9125 | 434.9125 | SNP |
439.9250 | 434.9250 | SNP |
439.9375 | 434.9375 | SNP |
439.9500 | 434.9500 | SNP |
439.9625 | 434.9625 | SNP |
439.9750 | 434.9750 | SNP |
439.9875 | 434.9875 | SNP |
445.0125 | 440.0125 | ESE |
445.0250 | 440.0250 | SNP |
445.0375 | 440.0375 | SNP |
445.0500 | 440.0500 | [3] |
445.0625 | 440.0625 | [2] |
445.0750 | 440.0750 | [2] |
445.0875 | 440.0875 | [2] |
445.1000 | 440.1000 | [2] |
445.1125 | 440.1125 | [1] |
445.1250 | 440.1250 | [2] |
445.1375 | 440.1375 | [2] |
445.1500 | 440.1500 | [1] |
Output | Input | Remarks |
---|---|---|
445.1625 | 440.1625 | [2] |
445.1750 | 440.1750 | [1] |
445.1875 | 440.1875 | [1] |
445.2000 | 440.2000 | [1] |
445.2125 | 440.2125 | |
445.2250 | 440.2250 | [1] |
445.2375 | 440.2375 | |
445.2500 | 440.2500 | [1] |
445.2625 | 440.2625 | [2] |
445.2750 | 440.2750 | [1] |
445.2875 | 440.2875 | [1] |
446.7250 | 441.7250 | SNP |
446.7375 | 441.7375 | [4] |
446.7500 | 441.7500 | [2] |
446.7625 | 441.7625 | [3] |
446.7750 | 441.7750 | [2] |
446.7875 | 441.7875 | [1] |
446.8000 | 441.8000 | [1] |
446.8125 | 441.8125 | [2] |
446.8250 | 441.8250 | [1] |
446.8375 | 441.8375 | [1] |
446.8500 | 441.8500 | [1] |
446.8625 | 441.8625 | [1] |
446.8750 | 441.8750 | [1] |
446.8875 | 441.8875 | [1] |
446.9000 | 441.9000 | SNP |
446.9125 | 441.9125 | [2] |
446.9250 | 441.9250 | [1] |
446.9375 | 441.9375 | [1] |
446.9500 | 441.9500 | [1] |
446.9625 | 441.9625 | [2] |
446.9750 | 441.9750 | [3] |
446.9875 | 441.9875 | [3] |
Permitted modes for this sub-band | |
---|---|
16K0F3E | FM Wideband Analog Voice |
11K2F3E | FM Narrowband Analog Voice |
C4FM | C4FM Yaesu System Fusion |
Frequency | Remarks |
---|---|
440.700 | |
440.725 | |
440.750 | |
440.775 | |
440.800 | |
440.825 | |
440.850 | |
440.875 | |
440.900 | |
440.925 | |
440.950 | |
440.975 | |
441.000 | |
441.025 | |
441.050 | |
441.075 |
Frequency | Remarks |
---|---|
441.100 | |
441.125 | |
441.150 | |
441.175 | |
441.200 | |
441.225 | |
441.250 | |
441.275 | |
445.700 | |
445.725 | |
445.750 | |
445.775 | |
445.800 | |
445.825 | |
445.850 | |
445.875 |
Frequency | Remarks |
---|---|
445.900 | |
445.925 | |
445.950 | |
445.975 | |
446.000 | National Call |
446.025 | |
446.050 | |
446.075 | |
446.100 | |
446.125 | |
446.150 | |
446.175 | |
446.200 | |
446.225 | |
446.250 | |
446.275 |
Permitted modes for this sub-band | |
---|---|
16K0F3E | FM Wideband Analog Voice |
C4FM | C4FM Yaesu System Fusion |
Output | Input | Remarks |
---|---|---|
438.425 | 433.425 | [1] |
447.025 | 442.025 | [2] |
447.050 | 442.050 | [2] |
447.075 | 442.075 | SNP |
447.100 | 442.100 | [2] |
447.125 | 442.125 | [1] |
447.150 | 442.150 | [4] |
447.175 | 442.175 | [3] |
447.200 | 442.200 | [4] |
447.225 | 442.225 | [1] |
447.250 | 442.250 | [3] |
447.275 | 442.275 | [2] |
447.300 | 442.300 | SNP |
447.325 | 442.325 | [2] |
447.350 | 442.350 | [2] |
447.375 | 442.375 | [3] |
447.400 | 442.400 | [2] |
447.425 | 442.425 | [4] |
447.450 | 442.450 | [3] |
447.475 | 442.475 | [2] |
447.500 | 442.500 | [1] |
447.525 | 442.525 | [2] |
447.550 | 442.550 | [1] |
447.575 | 442.575 | [1] |
447.600 | 442.600 | [5] |
447.625 | 442.625 | [1] |
447.650 | 442.650 | [3] |
447.675 | 442.675 | [2] |
447.700 | 442.700 | [1] |
447.725 | 442.725 | [3] |
447.750 | 442.750 | [2] |
447.775 | 442.775 | [1] |
447.800 | 442.800 | [1] |
447.825 | 442.825 | [1] |
447.850 | 442.850 | [1] |
447.875 | 442.875 | |
447.900 | 442.900 | [3] |
447.925 | 442.925 | [1] |
447.950 | 442.950 | [4] |
447.975 | 442.975 | [2] |
Output | Input | Remarks |
---|---|---|
448.000 | 443.000 | [1] |
448.025 | 443.025 | [1] |
448.050 | 443.050 | SNP |
448.075 | 443.075 | [1] |
448.100 | 443.100 | [1] |
448.125 | 443.125 | [1] |
448.150 | 443.150 | [3] |
448.175 | 443.175 | [1] |
448.200 | 443.200 | [2] |
448.225 | 443.225 | [1] |
448.250 | 443.250 | [2] |
448.275 | 443.275 | [1] |
448.300 | 443.300 | [1] |
448.325 | 443.325 | SNP |
448.350 | 443.350 | [1] |
448.375 | 443.375 | [1] |
448.400 | 443.400 | [2] |
448.425 | 443.425 | [1] |
448.450 | 443.450 | [1] |
448.475 | 443.475 | [1] |
448.500 | 443.500 | [1] |
448.525 | 443.525 | |
448.550 | 443.550 | [2] |
448.575 | 443.575 | [1] |
448.600 | 443.600 | [1] |
448.625 | 443.625 | [1] |
448.650 | 443.650 | [2] |
448.675 | 443.675 | [1] |
448.700 | 443.700 | [1] |
448.725 | 443.725 | [2] |
448.750 | 443.750 | [1] |
448.775 | 443.775 | [1] |
448.800 | 443.800 | [2] |
448.825 | 443.825 | SNP |
448.850 | 443.850 | [1] |
448.875 | 443.875 | |
448.900 | 443.900 | [1] |
448.925 | 443.925 | [1] |
448.950 | 443.950 | [1] |
448.975 | 443.975 | [3] |
Output | Input | Remarks |
---|---|---|
449.000 | 444.000 | [2] |
449.025 | 444.025 | [1] |
449.050 | 444.050 | [1] |
449.075 | 444.075 | ESE |
449.100 | 444.100 | ESE |
449.125 | 444.125 | [2] |
449.150 | 444.150 | |
449.175 | 444.175 | |
449.200 | 444.200 | [1] |
449.225 | 444.225 | [1] |
449.250 | 444.250 | [3] |
449.275 | 444.275 | SNP |
449.300 | 444.300 | [2] |
449.325 | 444.325 | [1] |
449.350 | 444.350 | [1] |
449.375 | 444.375 | |
449.400 | 444.400 | [2] |
449.425 | 444.425 | SNP |
449.450 | 444.450 | [1] |
449.475 | 444.475 | [2] |
449.500 | 444.500 | [4] |
449.525 | 444.525 | [2] |
449.550 | 444.550 | [1] |
449.575 | 444.575 | [4] |
449.600 | 444.600 | [3] |
449.625 | 444.625 | [3] |
449.650 | 444.650 | [3] |
449.675 | 444.675 | [2] |
449.700 | 444.700 | [2] |
449.725 | 444.725 | [3] |
449.750 | 444.750 | [2] |
449.775 | 444.775 | [2] |
449.800 | 444.800 | [2] |
449.825 | 444.825 | [2] |
449.850 | 444.850 | [3] |
449.875 | 444.875 | [2] |
449.900 | 444.900 | [1] |
449.925 | 444.925 | [2] |
449.950 | 444.950 | [3] |
449.975 | 444.975 | [3] |