Frequency (MHz) | Type | Sub-band | Usage |
---|---|---|---|
222.000 - 222.150 | Non-channelized | - | CW and SSB Weak Signal |
222.150 - 222.250 | Coordinated | Auxiliary | Coordinator's Option - Mixed Mode |
222.250 - 223.400 | Coordinated | Repeater | Repeater Inputs |
223.400 - 223.520 | Channelized | FM Voice Simplex | FM Voice Simplex |
223.520 - 223.630 | Channelized | - | Digital/Packet |
223.630 - 223.710 | Coordinated | Auxiliary | Links and control |
223.710 - 223.850 | Coordinated | Auxiliary | Coordinators Option |
223.850 - 225.000 | Coordinated | Repeater | Repeater Outputs |
Black text above indicates frequencies not coordinated by CCARC.
Green text indicates channelized but not coordinated frequencies.
Blue frequencies are coordinated by CCARC.
Rev | Description | By |
---|---|---|
A | Initial release in new format. No changes to content. April 2003. | K2AD |
B | Formatting changes only. Added emission designators. April 2005. | K2AD |
C | Publish in portal. Adjust subbands to show dial frequency for simplex. Approved at 4/23/22 meeting. | KI0HC |
Permitted modes for this sub-band | |
---|---|
16K0F3E | FM Wideband Analog Voice |
Frequency | Remarks |
---|---|
222.160 | |
222.180 | |
222.200 | |
222.220 | |
222.240 | |
223.640 | |
223.660 | |
223.680 |
Frequency | Remarks |
---|---|
223.720 | |
223.740 | |
223.760 | |
223.780 | |
223.800 | |
223.820 | |
223.840 |
Permitted modes for this sub-band | |
---|---|
16K0F3E | FM Wideband Analog Voice |
Output | Input | Remarks |
---|---|---|
223.860 | 222.260 | |
223.880 | 222.280 | |
223.900 | 222.300 | |
223.920 | 222.320 | |
223.940 | 222.340 | |
223.960 | 222.360 | [1] |
223.980 | 222.380 | |
224.000 | 222.400 | [1] |
224.020 | 222.420 | [1] |
224.040 | 222.440 | ESE/SNP |
224.060 | 222.460 | |
224.080 | 222.480 | |
224.100 | 222.500 | |
224.120 | 222.520 | |
224.140 | 222.540 | |
224.160 | 222.560 | |
224.180 | 222.580 | |
224.200 | 222.600 | |
224.220 | 222.620 |
Output | Input | Remarks |
---|---|---|
224.240 | 222.640 | [1] |
224.260 | 222.660 | [2] |
224.280 | 222.680 | ESE/SNP |
224.300 | 222.700 | [1] |
224.320 | 222.720 | [1] |
224.340 | 222.740 | |
224.360 | 222.760 | |
224.380 | 222.780 | [1] |
224.400 | 222.800 | |
224.420 | 222.820 | [1] |
224.440 | 222.840 | ESE/SNP |
224.460 | 222.860 | |
224.480 | 222.880 | |
224.500 | 222.900 | ESE/SNP |
224.520 | 222.920 | [1] |
224.540 | 222.940 | ESE/SNP |
224.560 | 222.960 | |
224.580 | 222.980 | |
224.600 | 223.000 | [1] |
Output | Input | Remarks |
---|---|---|
224.620 | 223.020 | |
224.640 | 223.040 | |
224.660 | 223.060 | ESE/SNP |
224.680 | 223.080 | |
224.700 | 223.100 | |
224.720 | 223.120 | [1] |
224.740 | 223.140 | [1] |
224.760 | 223.160 | |
224.780 | 223.180 | [1] |
224.800 | 223.200 | |
224.820 | 223.220 | |
224.840 | 223.240 | [1] |
224.860 | 223.260 | |
224.880 | 223.280 | [1] |
224.900 | 223.300 | |
224.920 | 223.320 | ESE/SNP |
224.940 | 223.340 | |
224.960 | 223.360 | [1] |
224.980 | 223.380 | [1] |
Permitted modes for this sub-band | |
---|---|
11K2F3E | FM Narrowband Analog Voice |
16K0F3E | FM Wideband Analog Voice |
Frequency | Remarks |
---|---|
223.400 | |
223.420 | |
223.440 | |
223.460 |
Frequency | Remarks |
---|---|
223.480 | |
223.500 | National Call |
223.520 |