| Frequency (MHz) | Type | Sub-band | Usage |
|---|---|---|---|
| 144.000 - 144.050 | Non-channelized | - | CW/EME |
| 144.050 - 144.100 | Non-channelized | - | CW Weak Signal |
| 144.100 - 144.275 | Non-channelized | - | CW and SSB Weak Signal |
| 144.275 - 144.300 | Non-channelized | - | Propagation Beacons |
| 144.300 - 144.500 | Non-channelized | - | Satellite/OSCAR |
| 144.500 - 144.900 | Coordinated | Repeater | Repeater Inputs |
| 144.900 - 145.100 | Non-channelized | - | Weak Signal, FM Simplex, Digital/Packet |
| 145.100 - 145.500 | Coordinated | Repeater | Repeater Outputs |
| 145.500 - 145.800 | Non-channelized | - | Miscellaneous and Experimental Modes |
| 145.800 - 146.000 | Non-channelized | - | Satellite/OSCAR |
| 146.000 - 146.400 | Coordinated | Repeater | Repeater Inputs |
| 146.400 - 146.595 | Channelized | FM Voice Simplex | FM Voice Simplex |
| 146.595 - 147.405 | Coordinated | Repeater | Repeater Outputs |
| 147.405 - 147.585 | Channelized | FM Voice Simplex | FM Voice Simplex |
| 147.585 - 148.000 | Coordinated | Repeater | Repeater Inputs |
Black text above indicates frequencies not coordinated by CCARC.
Green text indicates channelized but not coordinated frequencies.
Blue frequencies are coordinated by CCARC.
| Rev | Description | By |
|---|---|---|
| A | Initial release in new format. No changes to content. April 2003. | K2AD |
| B | Formatting changes only. Added emission designators. April 2005. | K2AD |
| C | Publish in portal. Fill gaps in band plan. Approved at 4/23/22 meeting. | KI0HC |
| Permitted modes for this sub-band | |
|---|---|
| 16K0F3E | FM Wideband Analog Voice |
| C4FM | C4FM Yaesu System Fusion |
| 11K2F3E | FM Narrowband Analog Voice |
| 4K00F1W | NXDN Ultra Narrow Voice and Data |
| 6K00F7W | D-STAR Voice |
| 7K60FXW | DMR Voice and Data |
| 8K10F1E | P25 Phase I Voice |
| 8K30F7W | NXDN Narrow Band Voice and Data |
| 11K2F1D | POCSAG |
| Output | Input | Remarks |
|---|---|---|
| 145.115 | 144.515 | [4] |
| 145.130 | 144.530 | [2] |
| 145.145 | 144.545 | [1] |
| 145.160 | 144.560 | [2] |
| 145.175 | 144.575 | [3] |
| 145.190 | 144.590 | SNP [2] |
| 145.205 | 144.605 | SNP [1] |
| 145.220 | 144.620 | [1] |
| 145.235 | 144.635 | [1] |
| 145.250 | 144.650 | [3] |
| 145.265 | 144.665 | [3] |
| 145.280 | 144.680 | [2] |
| 145.295 | 144.695 | [2] |
| 145.310 | 144.710 | [1] |
| 145.325 | 144.725 | [3] |
| 145.340 | 144.740 | [1] |
| 145.355 | 144.755 | [3] |
| 145.370 | 144.770 | [2] |
| 145.385 | 144.785 | [2] |
| 145.400 | 144.800 | [2] |
| 145.415 | 144.815 | [2] |
| 145.430 | 144.830 | [3] |
| 145.445 | 144.845 | [1] |
| 145.460 | 144.860 | [2] |
| 145.475 | 144.875 | [1] |
| 145.490 | 144.890 | [2] |
| 146.610 | 146.010 | [4] |
| Output | Input | Remarks |
|---|---|---|
| 146.625 | 146.025 | [2] |
| 146.640 | 146.040 | [3] |
| 146.655 | 146.055 | [2] |
| 146.670 | 146.070 | [4] |
| 146.685 | 146.085 | [2] |
| 146.700 | 146.100 | [4] |
| 146.715 | 146.115 | [1] |
| 146.730 | 146.130 | [3] |
| 146.745 | 146.145 | [1] |
| 146.760 | 146.160 | [3] |
| 146.775 | 146.175 | SNP |
| 146.790 | 146.190 | [4] |
| 146.805 | 146.205 | [2] |
| 146.820 | 146.220 | [3] |
| 146.835 | 146.235 | ESE |
| 146.850 | 146.250 | [3] |
| 146.865 | 146.265 | ESE |
| 146.880 | 146.280 | [3] |
| 146.895 | 146.295 | [2] |
| 146.910 | 146.310 | [3] |
| 146.925 | 146.325 | [1] |
| 146.940 | 146.340 | [2] |
| 146.955 | 146.355 | [1] |
| 146.970 | 146.370 | [3] |
| 146.985 | 146.385 | [1] |
| 147.000 | 147.600 | [2] |
| 147.015 | 147.615 | [1] |
| Output | Input | Remarks |
|---|---|---|
| 147.030 | 147.630 | [2] |
| 147.045 | 147.645 | [1] |
| 147.060 | 147.660 | [3] |
| 147.075 | 147.675 | [2] |
| 147.090 | 147.690 | [2] |
| 147.105 | 147.705 | [2] |
| 147.120 | 147.720 | [2] |
| 147.135 | 147.735 | [3] |
| 147.150 | 147.750 | [4] |
| 147.165 | 147.765 | SNP |
| 147.180 | 147.780 | [2] |
| 147.195 | 147.795 | [2] |
| 147.210 | 147.810 | [3] |
| 147.225 | 147.825 | [1] |
| 147.240 | 147.840 | [2] |
| 147.255 | 147.855 | [1] |
| 147.270 | 147.870 | [3] |
| 147.285 | 147.885 | [3] |
| 147.300 | 147.900 | [2] |
| 147.315 | 147.915 | ESE/SNP |
| 147.330 | 147.930 | [3] |
| 147.345 | 147.945 | [4] |
| 147.360 | 147.960 | [2] |
| 147.375 | 147.975 | [4] |
| 147.390 | 147.990 | [3] |
| Permitted modes for this sub-band | |
|---|---|
| 16K0F3E | FM Wideband Analog Voice |
| 11K2F3E | FM Narrowband Analog Voice |
| Frequency | Remarks |
|---|---|
| 146.400 | |
| 146.415 | |
| 146.430 | |
| 146.445 | |
| 146.460 | |
| 146.475 | |
| 146.490 | |
| 146.505 | |
| 146.520 | National Call |
| Frequency | Remarks |
|---|---|
| 146.535 | |
| 146.550 | |
| 146.565 | |
| 146.580 | |
| 146.595 | |
| 147.420 | |
| 147.435 | |
| 147.450 | |
| 147.465 |
| Frequency | Remarks |
|---|---|
| 147.480 | |
| 147.495 | |
| 147.510 | |
| 147.525 | |
| 147.540 | |
| 147.555 | |
| 147.570 | |
| 147.585 |